| NAME OF VACATION RENTAL |
Front |
Front |
Access |
Handicap Access |
||||||||
|
Eagle's View Villa |
$2000 / $4000 | |||||||||||
| Queen's Landing | $2000 / $3300 | |||||||||||
| Gentle Island Beach House | ||||||||||||
| Darnley By The Dunes | ||||||||||||
| Ola's Oceanfront Chalet | ||||||||||||
| Pinerose Beach House | ||||||||||||
| "Capt." Clark's Summer Home | $1750 / $2500 | |||||||||||
| Seaview Chalet | $1500 / $2500 | |||||||||||
| New Glasgow Executive House | $1500 / $2500 | |||||||||||
| Brudenell River Escape | $1400 / $2500 | |||||||||||
| Villa Victoria | ||||||||||||
| Paradise Found | Hot Tub |
|||||||||||
| Boater's Paradise | ||||||||||||
| Stevenson's Sunset Beach House | ||||||||||||
| Pine Hill Post & Beam Chalet |
|
|